SORA Rates Singapore 2025 - Live Updates & Historical Charts
Track the Singapore Overnight Rate Average (SORA), the key benchmark interest rate used for floating rate loans and financial instruments in Singapore.
Current 3M SORA:3.58%p.a.
Overnight SORA
3.650%
+0.020%
1 Month SORA
3.520%
+0.010%
3 Month SORA
3.580%
+0.010%
6 Month SORA
3.710%
+0.020%
3 Month SORA Statistics (Last 15 Days)
Average
3.593%
Minimum
3.550%
Maximum
3.640%
Historical Rates
| Date | Overnight | 1 Month | 3 Month | 6 Month |
|---|---|---|---|---|
| 28 Sept 2025 | 3.650% | 3.520% | 3.580% | 3.710% |
| 27 Sept 2025 | 3.630% | 3.510% | 3.570% | 3.690% |
| 26 Sept 2025 | 3.640% | 3.500% | 3.560% | 3.680% |
| 25 Sept 2025 | 3.660% | 3.530% | 3.590% | 3.700% |
| 24 Sept 2025 | 3.620% | 3.490% | 3.550% | 3.670% |
| 23 Sept 2025 | 3.680% | 3.540% | 3.600% | 3.720% |
| 20 Sept 2025 | 3.700% | 3.560% | 3.620% | 3.740% |
| 19 Sept 2025 | 3.670% | 3.550% | 3.610% | 3.730% |
| 18 Sept 2025 | 3.650% | 3.530% | 3.590% | 3.710% |
| 17 Sept 2025 | 3.690% | 3.570% | 3.630% | 3.750% |
| 16 Sept 2025 | 3.710% | 3.580% | 3.640% | 3.760% |
| 13 Sept 2025 | 3.640% | 3.520% | 3.580% | 3.700% |
| 12 Sept 2025 | 3.660% | 3.540% | 3.600% | 3.720% |
| 11 Sept 2025 | 3.680% | 3.550% | 3.610% | 3.730% |
| 10 Sept 2025 | 3.630% | 3.510% | 3.570% | 3.690% |
About SORA
The Singapore Overnight Rate Average (SORA) is the volume-weighted average rate of unsecured overnight interbank SGD transactions brokered in Singapore.
SORA replaced the Singapore Interbank Offered Rate (SIBOR) as the main interest rate benchmark for SGD derivatives and floating rate notes.
Key Features:
- • Published daily by MAS
- • Based on actual transactions
- • More robust than SIBOR
- • Available in multiple tenures
Usage:
- • Floating rate loans reference
- • Derivatives pricing
- • Bond and note benchmarking
- • Financial product valuations