Best Fixed Deposit Rates Singapore 2025 - Compare All Banks
Compare live FD rates from DBS, OCBC, UOB, Trust Bank & more. Find guaranteed returns up to 3.50% p.a. Updated daily with the latest offers.
Best rate today:3.65%p.a.
Filters
Filters
Select Tenure
Fixed Deposit Rates (12 months)
8 products found
Updated daily • Last update: 20/10/2025
Features | Action | ||||
---|---|---|---|---|---|
Trust Bank Trust Bank Fixed Deposit | 3.65% p.a. | $1,000 Max: $500,000 | Digital-first banking Competitive rates +2 more | 28 Sept 2024 | |
DBS DBS Fixed Deposit | 3.45% p.a. | $1,000 Max: $1,000,000 | Guaranteed returns Multiple tenure options +2 more | 28 Sept 2024 | |
OCBC OCBC Fixed Deposit | 3.4% p.a. | $1,000 Max: $500,000 | Competitive rates Flexible tenures +2 more | 28 Sept 2024 | |
UOB UOB Fixed Deposit | 3.38% p.a. | $1,000 Max: $1,000,000 | Stable returns Various tenures +2 more | 28 Sept 2024 | |
HSBC HSBC Fixed Deposit | 3.32% p.a. | $5,000 Max: $1,000,000 | Global banking access Premier relationship benefits +2 more | 28 Sept 2024 | |
Standard Chartered Standard Chartered Fixed Deposit | 3.28% p.a. | $1,000 Max: $1,000,000 | Priority banking perks Flexible tenure options +2 more | 28 Sept 2024 | |
Citibank Citibank Fixed Deposit | 3.25% p.a. | $10,000 Max: $1,000,000 | Global Citibank access Citigold benefits +2 more | 28 Sept 2024 | |
Maybank Maybank Fixed Deposit | 3.2% p.a. | $1,000 Max: $1,000,000 | ASEAN banking network Islamic banking options +2 more | 28 Sept 2024 |
About Fixed Deposits in Singapore
Fixed deposits offer guaranteed returns with capital protection. Interest rates vary by bank, tenure, and deposit amount. Most banks require a minimum deposit of S$1,000.
Key Features:
- • Guaranteed returns
- • Capital protection
- • Flexible tenures (1-24 months)
- • No market risk
Considerations:
- • Early withdrawal penalties
- • Interest rates subject to change
- • SDIC protection up to S$75,000
- • Tax on interest earned