Home Loan Calculator
Calculate your home loan monthly payments and total cost. Plan your property purchase with our comprehensive mortgage calculator.
Loan Details
LTV: 80.0% • Loan: $640,000
Monthly Payment
$3,290
for 25 years
Total Cost
$1,149,632
property + interest + fees
Loan Summary
Property Price:$800,000
Down Payment:$160,000
Loan Amount:$640,000
Loan-to-Value:80.0%
Interest Rate:3.75% p.a.
Total Interest:$347,132
Legal Fees:$2,500
Total Payments:$987,132
Amortization Schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $3,290 | $1,290 | $2,000 | $638,710 |
| 2 | $3,290 | $1,294 | $1,996 | $637,415 |
| 3 | $3,290 | $1,299 | $1,992 | $636,117 |
| 4 | $3,290 | $1,303 | $1,988 | $634,814 |
| 5 | $3,290 | $1,307 | $1,984 | $633,507 |
| 6 | $3,290 | $1,311 | $1,980 | $632,197 |
| 7 | $3,290 | $1,315 | $1,976 | $630,882 |
| 8 | $3,290 | $1,319 | $1,972 | $629,563 |
| 9 | $3,290 | $1,323 | $1,967 | $628,240 |
| 10 | $3,290 | $1,327 | $1,963 | $626,913 |
| 11 | $3,290 | $1,331 | $1,959 | $625,581 |
| 12 | $3,290 | $1,335 | $1,955 | $624,246 |
| 13 | $3,290 | $1,340 | $1,951 | $622,906 |
| 14 | $3,290 | $1,344 | $1,947 | $621,562 |
| 15 | $3,290 | $1,348 | $1,942 | $620,214 |
| 16 | $3,290 | $1,352 | $1,938 | $618,862 |
| 17 | $3,290 | $1,356 | $1,934 | $617,505 |
| 18 | $3,290 | $1,361 | $1,930 | $616,145 |
| 19 | $3,290 | $1,365 | $1,925 | $614,780 |
| 20 | $3,290 | $1,369 | $1,921 | $613,410 |
| 21 | $3,290 | $1,374 | $1,917 | $612,037 |
| 22 | $3,290 | $1,378 | $1,913 | $610,659 |
| 23 | $3,290 | $1,382 | $1,908 | $609,277 |
| 24 | $3,290 | $1,386 | $1,904 | $607,891 |
Showing first 24 months • 36 more months
Important Notes
• Home loan rates are subject to bank approval and may vary
• Maximum LTV is typically 80% for residential properties
• Additional costs include stamp duty, valuation fees, and fire insurance
• Consider Total Debt Servicing Ratio (TDSR) limits when applying