Fixed Deposit Calculator
Calculate your fixed deposit returns and compare different investment scenarios. Plan your savings strategy with our comprehensive FD calculator.
Calculator Settings
Maturity Amount
$10,329.89
Total Interest
$329.89
Effective Rate
3.299%
Investment Summary
Principal Amount:$10,000.00
Interest Rate:3.25% p.a.
Tenure:12 months (1.0 years)
Total Interest Earned:$329.89
Maturity Amount:$10,329.89
Return on Investment:3.30%
Monthly Breakdown
Month | Balance | Interest Earned | Total Interest |
---|---|---|---|
1 | $10,027.08 | +$27.08 | $27.08 |
2 | $10,054.24 | +$27.16 | $54.24 |
3 | $10,081.47 | +$27.23 | $81.47 |
4 | $10,108.77 | +$27.30 | $108.77 |
5 | $10,136.15 | +$27.38 | $136.15 |
6 | $10,163.60 | +$27.45 | $163.60 |
7 | $10,191.13 | +$27.53 | $191.13 |
8 | $10,218.73 | +$27.60 | $218.73 |
9 | $10,246.41 | +$27.68 | $246.41 |
10 | $10,274.16 | +$27.75 | $274.16 |
11 | $10,301.98 | +$27.83 | $301.98 |
12 | $10,329.89 | +$27.90 | $329.89 |
Important Notes
• Fixed deposit rates are subject to change and may vary by bank and promotion periods
• Early withdrawal may result in penalty charges and reduced interest rates
• Interest earned is subject to withholding tax for non-residents
• Deposits are protected under SDIC up to S$100,000 per depositor per bank